2026 Site Pricing
| Site # | Description | Location | Size | Sales Price |
|---|---|---|---|---|
| Site 27 | Pull Thru | Corner Site | .0825 acre | SOLD |
| Site 28 | Pull Thru | Interior Site | .0687 acre | $42,500 |
| Site 29 | Pull Thru | Interior Site | .0650 acre | $42,500 |
| Site 30 | Pull Thru | Corner Site | .1092 acre | SOLD |
| Site 31 | Pull Thru | Corner Site | .0895 acre | $45,000 |
| Site 32 | Pull Thru | Interior Site | .0744 acre | $45,000 |
| Site 33A | Pull Thru | Interior Site | .0994 acre | $45,000 |
| Site 34 | Pull Thru | Interior Site | .0666 acre | Combined |
| Site 35A | Pull Thru | Corner Site | .0948 acre | SOLD |
| Site 36 | Pull Thru | Corner Site | .0974 acre | SOLD |
| Site 37 | Pull Thru | Interior Site | .0634 acre | SOLD |
| Site 38 | Pull Thru | Corner Site | .0936 acre | SOLD |
| Site 39 | Back In | Pine Trees | .0990 acre | SOLD |
| Site 40 | Back In | Pine Trees | .0757 acre | SOLD |
| Site 41 | Back In | Pine Trees | .0770 acre | SOLD |
| Site 42 | Back In | Pine Trees | .0809 acre | SOLD |
| Site 43 | Back In | Pine Trees | .1074 acre | SOLD |
| Site 44 | Back In | Creek | .0804 acre | SOLD |
| Site 45 | Back In | Creek | .0962 acre | SOLD |
| Site 46 | Back In | Creek | .0986 acre | SOLD |
| Site 47 | Back In | Creek | .1058 acre | SOLD |
| Site 48 | Back In | Creek | .1146 acre | SOLD |
| Site 49 | Back In | Corner Site | .1271 acre | SOLD |
| Site 50 | Back In | Interior Site | .0919 acre | SOLD |
| Site 51 | Back In | Interior Site | .0998 acre | $60,000 |
| Site 52 | Back In | Interior Site | .0902 acre | $60,000 |
| Site 53 | Back In | Interior Site | .1116 acre | $60,000 |
| Site 54 | Back In | Corner Site | .1378 acre | $60,000 |
| Site 55 | Pull In | Corner Site | .1169 acre | $65,000 |
| Site 56 | Pull In | Interior Site | .1173 acre | $65,000 |
| Site 57 | Pull In | Corner Site | .1180 acre | $65,000 |
| Site 58 | Pull In | Corner Site | .1152 acre | $75,000 |
| Site 59 | Pull In | Interior Site | .0932 acre | $75,000 |
| Site 60 | Pull In | Corner Site | .0997 acre | $75,000 |
Most Sites face North or Northwest and have morning sun and evening shade on the awning side of your RV.
All sites are Gravel and have 50/30/20 Amp Power, Water, Sewer, Cable TV, Wireless Internet.
Prices include first year maintenance fee.
Discounts may apply Prices subject to change without notice